How much does everyday life cost — and what should you expect to spend?
Chelmsford is a well-connected and pleasant place to live in the south-east of England. It’s more affordable than London, but more expensive than cities in the North, like Salford or Manchester. Good budgeting and smart choices will help you live comfortably — especially if you share housing and cook at home.
Rent is your biggest monthly expense. Prices are higher than in northern England, but lower than in Greater London.
Accommodation Type | Average Monthly Rent |
Room in shared house | £500–£650 |
Studio flat | £750–£900 |
1-bedroom flat | £850–£1,100 |
2-bedroom flat or house | £1,000–£1,400 |
3-bedroom house | £1,300–£1,600+ |
💡 Areas like Springfield and Chelmer Village are more affordable than the city centre. If you don’t mind commuting a little, places like Great Baddow or Broomfield may offer better value.
Utility | Average Monthly Cost (1 person) |
Gas & electricity | £70–£100 (higher in winter) |
Water | £30–£40 |
Broadband/Wi-Fi | £25–£35 |
TV Licence | £13/month (only needed if you watch live TV or BBC iPlayer) |
💡 Most private rentals don’t include bills — always ask before signing a tenancy agreement.
Supermarkets in Chelmsford offer a wide range of products, including halal, international, and affordable brands.
Item | Typical Cost |
Weekly groceries (1 person) | £35–£50 |
Milk (2L) | £1.60 |
Bread (loaf) | £1.30–£1.80 |
Rice (1kg) | £1.50–£2.50 |
Cooking oil (1L) | £2.50–£4 |
Halal meat (1kg) | £6–£10 |
Shampoo | £1.50–£4 |
🛒 Tesco, Aldi, and Sainsbury’s are most popular locally. You’ll also find Polish, Asian, and Afro-Caribbean stores in the city centre.
Most people either walk, cycle, or use buses in Chelmsford. It’s not a large city, so many places are within 30 minutes on foot.
Transport | Cost |
Weekly bus pass | £16–£20 |
Taxi (short distance) | £7–£12 |
Train to London (return ticket) | £18–£25 (cheaper with Railcard) |
Monthly Railcard (26–30 or Two Together) | £30/year (saves 1/3 on most rail fares) |
💡 Chelmsford to London Liverpool Street takes just 35 minutes — great for weekend trips.
Option | Cost |
Monthly SIM with data | £10–£20 |
Pay-as-you-go top-up | £5–£10/month |
Best for international calls | Lebara, Lycamobile, Giffgaff |
Item | Average Price |
Takeaway meal | £8–£12 |
Casual restaurant | £15–£20 |
Coffee | £3–£4 |
Fast food combo (McDonald’s etc.) | £6–£8 |
Local market snacks | £3–£6 |
💡 Bond Street and High Chelmer have cafés and restaurants; for budget options, check food trucks, Greggs, and smaller chains.
Category | Estimated Cost |
Rent (shared housing) | £600 |
Bills & Wi-Fi | £100 |
Groceries | £180 |
Transport | £60 |
Phone | £15 |
Occasional eating out & extras | £75 |
Total | £1,030–£1,100/month |
💡 Sharing accommodation, cooking at home, and walking or cycling can significantly lower your monthly costs.